
The NFL draft is pretty boring to watch. It has turned into a pop culture event, rather than what it is. I miss the days when I didn’t have to watch a 30 minute fashion show prior to the draft taking place.
Anyways, there were some surprises in the first round. The question on everyone’s mind – Am I better than Kiper and McShay at mock-drafting NFL talent in Round 1?
Rules
I am setting a scoring system in place prior to even comparing our mock picks. You get +1 if you select a player in the correct draft slot. You get +1 if you select a player to the correct team. Pretty simple.
Actual Pick | Kiper | McShay | Buzz |
1. AZ – Kyler Murray | +2 | +2 | OAK – Kyler Murray +1 |
2. SF – Nick Bosa | +2 | +2 | +2 |
3. NYJ – Quinnen Williams | +2 | +2 | +2 |
4. OAK – Clelin Ferrell | Josh Allen | Ed Oliver | AZ – Dwayne Haskins |
5. TB – Devin White | +2 | Josh Allen | Josh Allen |
6. NYG – Daniel Jones | Ed Oliver | Devin White | Montez Sweat |
7. JAX – Josh Allen | TJ Hockenson | TJ Hockenson | Jawaan Taylor |
8. DET – TJ Hockenson | Brian Burns | Brian Burns | Devin White |
9. BUF – Ed Oliver | Jonah Williams | Jawaan Taylor | +2 |
10. PIT – Devin Bush | Dwayne Haskins | DEN – Devin Bush +1 | Rashan Gary |
11. CIN – Jonah Williams | Devin Bush | +2 | Devin Bush |
12. GB – Rashan Gary | Jawaan Taylor | Noah Fant | TJ Hockenson |
13. MIA – Christian Wilkins | +2 | +2 | Jonah Williams |
14. ATL – Chris Lindstrom | Cody Ford | Cody Ford | Brian Burns |
15. WAS – Dwayne Haskins | Drew Lock | +2 | Cody Ford |
16. CAR – Brian Burns | Andre Dillard | Rashan Gary | Clelin Ferrell |
17. NYG – Dexter Lawrence | Daniel Jones +1 | Drew Lock | DK Metcalf |
18. MIN – Garrett Bradbury | Chris Lindstrom | +2 | Andre Dillard |
19. TEN – Jeffrey Simmons | Rashan Gary | Marquise Brown | Christian Wilkins |
20. DEN – Noah Fant | Byron Murphy | Greedy Williams | AJ Brown |
21. GB – Darnell Savage Jr. | Montez Sweat | Montez Sweat | Dexter Lawrence |
22. PHI – Andre Dillard | Eric McCoy | Eric McCoy | Garrett Bradbury |
23. HOU – Tytus Howard | Greedy Williams | Andre Dillard | Greedy Williams |
24. OAK – Josh Jacobs | +2 | +2 | Noah Fant |
25. BAL – Marquise Brown | PHI – Marquise Brown +1 | Byron Murphy | Byron Murphy |
26. WAS – Montez Sweat | Jeffrey Simmons | Clelin Ferrell | Jeffrey Simmons |
27. OAK – Johnathan Abram | Darnell Savage Jr. | Rock Ya-Sin | OAK – Josh Jacobs +1 |
28. LAC – Jerry Tillery | Dexter Lawrence | Daniel Jones | Drew Lock |
29. SEA – LJ Collier | Justin Layne | Dexter Lawrence | Jerry Tillery |
30. NYG – Deandre Baker | Noah Fant | Jeffrey Simmons | Marquise Brown |
31. ATL – Kaleb McGary | Garrett Bradbury | Chris Lindstrom | LAR – Kaleb McGery +1 |
32. NE – N’Keal Harry | Clelin Ferrell | Darnell Savage Jr. | Daniel Jones |
TOTAL | 14 | 17 | 9 |
Conclusion
Nobody knows what they are talking about! McShay was the best – he correctly picked 8.5 out of 32 draft spots. Kiper, on the other hand, would only have a 0.219 batting average if this were baseball. I was the worst, but I also do not get paid to do this for a living.
Could I do better if they paid me? Probably.
Your move ESPN.
– Buzz